25 of 25 players

Lionel Messi
€12.6M
Right Winger
Inter Miami
Inter Miami Argentina · 39

Cristiano Ronaldo
€10.3M
Centre Forward
Al-Nassr
Al-Nassr Portugal · 41

Robert Lewandowski
€5.8M
Centre Forward
Chicago Fire
Chicago Fire Poland · 38

Karim Benzema
€5.2M
Centre Forward
Al-Hilal Saudi FC
Al-Hilal Saudi FC France · 38

Manuel Neuer
€4.8M
Goalkeeper
Bayern München
Bayern München Germany · 40

Luka Modrić
€3.7M
Central Midfielder
AC Milan
AC Milan Croatia · 41

David De Gea
€3.6M
Goalkeeper
Fiorentina
Fiorentina Spain · 35

Yann Sommer
€2.1M
Goalkeeper
Club Brugge KV
Club Brugge KV Switzerland · 37

Marko Arnautović
€2M
Centre Forward
FK Crvena Zvezda
FK Crvena Zvezda Austria · 37

Luis Suárez
€1.6M
Centre Forward
Inter Miami
Inter Miami Uruguay · 39

Cédric Bakambu
€1.2M
Centre Forward
San Diego
San Diego Congo - Kinshasa · 35

Ivan Perišić
€1.1M
Left Winger
PSV Eindhoven
PSV Eindhoven Croatia · 37

Edin Džeko
€1M
Centre Forward
FC Schalke 04
FC Schalke 04 Not set · 40

Jamie Vardy
€1M
Centre Forward
Burnley
Burnley United Kingdom · 39

Olivier Giroud
€900K
Centre Forward
Lille
Lille France · 39

Hulk
€850K
Centre Forward
Fluminense
Fluminense Brazil · 40

James Milner
€475K
Central Midfielder
Brighton
Brighton United Kingdom · 40

Axel Witsel
—
Central Midfielder
Nice
Nice Belgium · 37

Henrikh Mkhitaryan
—
Central Midfielder
Inter
Inter Armenia · 37

Iago Aspas
—
Centre Forward
Celta Vigo
Celta Vigo Spain · 39

Joaquín Larrivey
—
Centre Forward
ConcepciónElo —
ConcepciónElo — Argentina · 42

Kieran Trippier
—
Centre Back
Wolves
Wolves United Kingdom · 36

Nemanja Matić
—
Central Midfielder
Sassuolo
Sassuolo Serbia · 38

Nicolás Otamendi
—
Centre Back
River Plate
River Plate Argentina · 38

Pierre-Emerick Aubameyang
—
Centre Forward
Deportivo La CorunaElo —
Deportivo La CorunaElo — Not set · Not set
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Lionel Messi | Right Winger | Inter Miami | €12.6M | Argentina | 39 | ||
Cristiano Ronaldo | Centre Forward | Al-Nassr | €10.3M | Portugal | 41 | ||
Robert Lewandowski | Centre Forward | Chicago Fire | €5.8M | Poland | 38 | ||
Karim Benzema | Centre Forward | Al-Hilal Saudi FC | €5.2M | France | 38 | ||
Manuel Neuer | Goalkeeper | Bayern München | €4.8M | Germany | 40 | ||
Luka Modrić | Central Midfielder | AC Milan | €3.7M | Croatia | 41 | ||
David De Gea | Goalkeeper | Fiorentina | €3.6M | Spain | 35 | ||
Yann Sommer | Goalkeeper | Club Brugge KV | €2.1M | Switzerland | 37 | ||
Marko Arnautović | Centre Forward | FK Crvena Zvezda | €2M | Austria | 37 | ||
Luis Suárez | Centre Forward | Inter Miami | €1.6M | Uruguay | 39 | ||
Cédric Bakambu | Centre Forward | San Diego | €1.2M | Congo - Kinshasa | 35 | ||
Ivan Perišić | Left Winger | PSV Eindhoven | €1.1M | Croatia | 37 | ||
Edin Džeko | Centre Forward | FC Schalke 04 | €1M | Not set | 40 | ||
Jamie Vardy | Centre Forward | Burnley | €1M | United Kingdom | 39 | ||
Olivier Giroud | Centre Forward | Lille | €900K | France | 39 | ||
Hulk | Centre Forward | Fluminense | €850K | Brazil | 40 | ||
James Milner | Central Midfielder | Brighton | €475K | United Kingdom | 40 | ||
Axel Witsel | Central Midfielder | Nice | — | Belgium | 37 | ||
Henrikh Mkhitaryan | Central Midfielder | Inter | — | Armenia | 37 | ||
Iago Aspas | Centre Forward | Celta Vigo | — | Spain | 39 | ||
Joaquín Larrivey | Centre Forward | Concepción | — | — | Argentina | 42 | |
Kieran Trippier | Centre Back | Wolves | — | United Kingdom | 36 | ||
Nemanja Matić | Central Midfielder | Sassuolo | — | Serbia | 38 | ||
Nicolás Otamendi | Centre Back | River Plate | — | Argentina | 38 | ||
Pierre-Emerick Aubameyang | Centre Forward | Deportivo La Coruna | — | — | Not set | Not set |

