32 of 32 players

Lucas Paquetá
€34.7M
Attacking Midfielder
Flamengo
Flamengo Brazil · 29

Jorge Carrascal
€13.4M
Attacking Midfielder
Flamengo
Flamengo Colombia · 28

Giorgian de Arrascaeta
€12.5M
Attacking Midfielder
Flamengo
Flamengo Uruguay · 32

Léo Pereira
€12.5M
Centre Back
Flamengo
Flamengo Brazil · 30

Leo Ortiz
€11.2M
Centre Back
Flamengo
Flamengo Brazil · 30

Nicolás de la Cruz
€7.9M
Central Midfielder
Flamengo
Flamengo Uruguay · 29

Lorran
€4.5M
Attacking Midfielder
Flamengo
Flamengo Brazil · 20

Danilo
€1.9M
Centre Back
Flamengo
Flamengo Brazil · 35

Guillermo Varela
€1.1M
Right Back
Flamengo
Flamengo Uruguay · 33

Saúl Ñíguez
€1M
Central Midfielder
Flamengo
Flamengo Spain · 31

Alex Sandro
€825K
Left Back
Flamengo
Flamengo Brazil · 35

Dyogo Alves
€400K
Goalkeeper
Flamengo
Flamengo Brazil · 22—

Agustín Rossi
—
Goalkeeper
Flamengo
Flamengo Argentina · 31

Alan
—
Central Midfielder
Flamengo
Flamengo Not set · 18—

Andrew
—
Goalkeeper
Flamengo
Flamengo Not set · 25—

Ayrton Lucas
—
Left Back
Flamengo
Flamengo Brazil · 29

Bruno Henrique
—
Centre Forward
Flamengo
Flamengo Brazil · 35

Daniel Sales
—
Central Midfielder
Flamengo
Flamengo Brazil · 20—

Daniel Thuram
—
Central Midfielder
Flamengo
Flamengo Brazil · 43—

Emerson Royal
—
Right Back
Flamengo
Flamengo Brazil · 27

Erick Pulgar
—
Defensive Midfielder
Flamengo
Flamengo Chile · 32

Everton
—
Centre Forward
Santos
Santos Brazil · 30

Evertton Araujo
—
Central Midfielder
Flamengo
Flamengo Brazil · 23

Guilherme Gomes
—
Central Midfielder
GIL Vicente
GIL Vicente Brazil · 20—

João Victor
—
Centre Back
Flamengo
Flamengo Brazil · 19

Joaquín Freitas
—
Centre Forward
Flamengo
Flamengo Not set · Not set

Johnny Goes
—
Centre Back
Flamengo
Flamengo Brazil · 19

Jorginho
—
Defensive Midfielder
Flamengo
Flamengo Italy · 34

Joshua
—
Central Midfielder
Flamengo
Flamengo Not set · 18—

Josmar
—
Central Midfielder
Flamengo
Flamengo Not set · 17—

L. Mariano
—
Central MidfielderFlamengoElo —
Not set · 18—

Vitao
—
Centre Back
Flamengo
Flamengo Brazil · 26
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Lucas Paquetá | Attacking Midfielder | Flamengo | €34.7M | Brazil | 29 | ||
Jorge Carrascal | Attacking Midfielder | Flamengo | €13.4M | Colombia | 28 | ||
Giorgian de Arrascaeta | Attacking Midfielder | Flamengo | €12.5M | Uruguay | 32 | ||
Léo Pereira | Centre Back | Flamengo | €12.5M | Brazil | 30 | ||
Leo Ortiz | Centre Back | Flamengo | €11.2M | Brazil | 30 | ||
Nicolás de la Cruz | Central Midfielder | Flamengo | €7.9M | Uruguay | 29 | ||
Lorran | Attacking Midfielder | Flamengo | €4.5M | Brazil | 20 | ||
Danilo | Centre Back | Flamengo | €1.9M | Brazil | 35 | ||
Guillermo Varela | Right Back | Flamengo | €1.1M | Uruguay | 33 | ||
Saúl Ñíguez | Central Midfielder | Flamengo | €1M | Spain | 31 | ||
Alex Sandro | Left Back | Flamengo | €825K | Brazil | 35 | ||
Dyogo Alves | Goalkeeper | Flamengo | €400K | Brazil | 22 | — | |
Agustín Rossi | Goalkeeper | Flamengo | — | Argentina | 31 | ||
Alan | Central Midfielder | Flamengo | — | Not set | 18 | — | |
Andrew | Goalkeeper | Flamengo | — | Not set | 25 | — | |
Ayrton Lucas | Left Back | Flamengo | — | Brazil | 29 | ||
Bruno Henrique | Centre Forward | Flamengo | — | Brazil | 35 | ||
Daniel Sales | Central Midfielder | Flamengo | — | Brazil | 20 | — | |
Daniel Thuram | Central Midfielder | Flamengo | — | Brazil | 43 | — | |
Emerson Royal | Right Back | Flamengo | — | Brazil | 27 | ||
Erick Pulgar | Defensive Midfielder | Flamengo | — | Chile | 32 | ||
Everton | Centre Forward | Santos | — | Brazil | 30 | ||
Evertton Araujo | Central Midfielder | Flamengo | — | Brazil | 23 | ||
Guilherme Gomes | Central Midfielder | GIL Vicente | — | Brazil | 20 | — | |
João Victor | Centre Back | Flamengo | — | Brazil | 19 | ||
Joaquín Freitas | Centre Forward | Flamengo | — | Not set | Not set | ||
Johnny Goes | Centre Back | Flamengo | — | Brazil | 19 | ||
Jorginho | Defensive Midfielder | Flamengo | — | Italy | 34 | ||
Joshua | Central Midfielder | Flamengo | — | Not set | 18 | — | |
Josmar | Central Midfielder | Flamengo | — | Not set | 17 | — | |
L. Mariano | Central Midfielder | Flamengo | — | — | Not set | 18 | — |
Vitao | Centre Back | Flamengo | — | Brazil | 26 |

