31 of 31 players

Jude Bellingham
€162.5M
Attacking Midfielder
Real Madrid
Real Madrid United Kingdom · 23

Morgan Rogers
€126.8M
Attacking Midfielder
Chelsea
Chelsea United Kingdom · 24

Elliot Anderson
€116.6M
Central Midfielder
Manchester City
Manchester City United Kingdom · 23

Declan Rice
€116.3M
Central Midfielder
Arsenal
Arsenal United Kingdom · 27

Cole Palmer
€98.2M
Attacking Midfielder
Chelsea
Chelsea United Kingdom · 24

Kobbie Mainoo
€76.1M
Defensive Midfielder
Manchester United
Manchester United United Kingdom · 21

Phil Foden
€73.8M
Right Winger
Manchester City
Manchester City United Kingdom · 26

Nico O'Reilly
€70.7M
Centre Back
Manchester City
Manchester City United Kingdom · 21

Morgan Gibbs-White
€64.9M
Attacking Midfielder
Nottingham Forest
Nottingham Forest United Kingdom · 26

Eberechi Eze
€60.5M
Attacking Midfielder
Arsenal
Arsenal United Kingdom · 28

Reece James
€59.9M
Right Back
Chelsea
Chelsea United Kingdom · 26

Marc Guéhi
€56.7M
Centre Back
Manchester City
Manchester City United Kingdom · 26

Myles Lewis-Skelly
€49.2M
Left Back
Arsenal
Arsenal United Kingdom · 20

Ezri Konsa
€47.9M
Centre Back
Arsenal
Arsenal United Kingdom · 28

Jarell Quansah
€44.9M
Centre Back
Bayer Leverkusen
Bayer Leverkusen United Kingdom · 23

James Garner
€41.9M
Defensive Midfielder
Everton
Everton United Kingdom · 25

Lewis Hall
€40.6M
Left Back
Newcastle
Newcastle United Kingdom · 22

Trevoh Chalobah
€39.8M
Centre Back
Como
Como United Kingdom · 27

Djed Spence
€38.5M
Left Back
Inter
Inter United Kingdom · 26

Ben White
€30.6M
Right Back
Arsenal
Arsenal United Kingdom · 28

Dean Henderson
€26.4M
Goalkeeper
Crystal Palace
Crystal Palace United Kingdom · 29

James Trafford
€25.6M
Goalkeeper
Leeds
Leeds United Kingdom · 23

Fikayo Tomori
€18.2M
Centre Back
AC Milan
AC Milan United Kingdom · 28

Jordan Pickford
€14.4M
Goalkeeper
Everton
Everton United Kingdom · 32

Aaron Ramsdale
€13.5M
Goalkeeper
Southampton
Southampton United Kingdom · 28

John Stones
€10.9M
Centre Back
Inter
Inter United Kingdom · 32

Harry Maguire
€10M
Centre Back
Manchester United
Manchester United United Kingdom · 33

Ruben Loftus-Cheek
€9.8M
Central Midfielder
AC Milan
AC Milan United Kingdom · 30

Dan Burn
€4.7M
Centre Back
Newcastle
Newcastle United Kingdom · 34

Jordan Henderson
€1M
Defensive Midfielder
Chelsea
Chelsea United Kingdom · 36

Jason Steele
€450K
Goalkeeper
Brighton
Brighton United Kingdom · 36
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Jude Bellingham | Attacking Midfielder | Real Madrid | €162.5M | United Kingdom | 23 | ||
Morgan Rogers | Attacking Midfielder | Chelsea | €126.8M | United Kingdom | 24 | ||
Elliot Anderson | Central Midfielder | Manchester City | €116.6M | United Kingdom | 23 | ||
Declan Rice | Central Midfielder | Arsenal | €116.3M | United Kingdom | 27 | ||
Cole Palmer | Attacking Midfielder | Chelsea | €98.2M | United Kingdom | 24 | ||
Kobbie Mainoo | Defensive Midfielder | Manchester United | €76.1M | United Kingdom | 21 | ||
Phil Foden | Right Winger | Manchester City | €73.8M | United Kingdom | 26 | ||
Nico O'Reilly | Centre Back | Manchester City | €70.7M | United Kingdom | 21 | ||
Morgan Gibbs-White | Attacking Midfielder | Nottingham Forest | €64.9M | United Kingdom | 26 | ||
Eberechi Eze | Attacking Midfielder | Arsenal | €60.5M | United Kingdom | 28 | ||
Reece James | Right Back | Chelsea | €59.9M | United Kingdom | 26 | ||
Marc Guéhi | Centre Back | Manchester City | €56.7M | United Kingdom | 26 | ||
Myles Lewis-Skelly | Left Back | Arsenal | €49.2M | United Kingdom | 20 | ||
Ezri Konsa | Centre Back | Arsenal | €47.9M | United Kingdom | 28 | ||
Jarell Quansah | Centre Back | Bayer Leverkusen | €44.9M | United Kingdom | 23 | ||
James Garner | Defensive Midfielder | Everton | €41.9M | United Kingdom | 25 | ||
Lewis Hall | Left Back | Newcastle | €40.6M | United Kingdom | 22 | ||
Trevoh Chalobah | Centre Back | Como | €39.8M | United Kingdom | 27 | ||
Djed Spence | Left Back | Inter | €38.5M | United Kingdom | 26 | ||
Ben White | Right Back | Arsenal | €30.6M | United Kingdom | 28 | ||
Dean Henderson | Goalkeeper | Crystal Palace | €26.4M | United Kingdom | 29 | ||
James Trafford | Goalkeeper | Leeds | €25.6M | United Kingdom | 23 | ||
Fikayo Tomori | Centre Back | AC Milan | €18.2M | United Kingdom | 28 | ||
Jordan Pickford | Goalkeeper | Everton | €14.4M | United Kingdom | 32 | ||
Aaron Ramsdale | Goalkeeper | Southampton | €13.5M | United Kingdom | 28 | ||
John Stones | Centre Back | Inter | €10.9M | United Kingdom | 32 | ||
Harry Maguire | Centre Back | Manchester United | €10M | United Kingdom | 33 | ||
Ruben Loftus-Cheek | Central Midfielder | AC Milan | €9.8M | United Kingdom | 30 | ||
Dan Burn | Centre Back | Newcastle | €4.7M | United Kingdom | 34 | ||
Jordan Henderson | Defensive Midfielder | Chelsea | €1M | United Kingdom | 36 | ||
Jason Steele | Goalkeeper | Brighton | €450K | United Kingdom | 36 |

