32 of 32 players

Matheus Cunha
€82.2M
Second Striker
Manchester United
Manchester United Brazil · 27

Benjamin Šeško
€77.6M
Centre Forward
Manchester United
Manchester United Slovenia · 23

Bryan Mbeumo
€76.9M
Right Winger
Manchester United
Manchester United Cameroon · 27

Kobbie Mainoo
€76.1M
Defensive Midfielder
Manchester United
Manchester United United Kingdom · 21

Leny Yoro
€52.5M
Centre Back
Manchester United
Manchester United France · 20

Carlos Quomah Baleba
€50.4M
Defensive Midfielder
Manchester United
Manchester United Cameroon · 22

Lisandro Martínez
€44.6M
Centre Back
Manchester United
Manchester United Argentina · 28

Amad Diallo
€43.3M
Right Winger
Manchester United
Manchester United Côte d’Ivoire · 24

Andrey Santos
€41.1M
Central Midfielder
Manchester United
Manchester United Brazil · 22

Marcus Rashford
€41M
Left Winger
Manchester United
Manchester United United Kingdom · 28

Patrick Dorgu
€37M
Left Back
Manchester United
Manchester United Denmark · 21

Bruno Fernandes
€33.9M
Attacking Midfielder
Manchester United
Manchester United Portugal · 32

Youri Tielemans
€31.5M
Defensive Midfielder
Manchester United
Manchester United Belgium · 29

Diogo Dalot
€30.1M
Right Back
Manchester United
Manchester United Portugal · 27

Senne Lammens
€29.7M
Goalkeeper
Manchester United
Manchester United Belgium · 24

Mason Mount
€29.5M
Attacking Midfielder
Manchester United
Manchester United United Kingdom · 27

Manuel Ugarte
€29M
Defensive Midfielder
Manchester United
Manchester United Uruguay · 25

Ayden Heaven
€24.7M
Centre Back
Manchester United
Manchester United United Kingdom · 20

Noussair Mazraoui
€17.8M
Right Back
Manchester United
Manchester United Morocco · 28

Harry Maguire
€10M
Centre Back
Manchester United
Manchester United United Kingdom · 33

Luke Shaw
€8.6M
Left Back
Manchester United
Manchester United United Kingdom · 31

Harry Amass
€5.1M
Left Back
Manchester United
Manchester United United Kingdom · 19

Karl Darlow
€200K
Goalkeeper
Manchester United
Manchester United United Kingdom · 35

Thomas Heaton
€100K
Goalkeeper
Manchester United
Manchester United United Kingdom · 40—

Daniel Armer
—
Central Midfielder—Elo —
Not set · 18—

Dermot William Mee
—
Goalkeeper
Manchester United
Manchester United United Kingdom · 23—

J. Fletcher
—
Central MidfielderManchester UnitedElo —
Not set · Not set—

J. Kamason
—
Central Midfielder
Manchester United
Manchester United United Kingdom · 19—

Joseph Junior Andreou Gabriel
—
Central Midfielder—Elo —
United Kingdom · 15—

Shea Lacey
—
Right Winger
Manchester United
Manchester United United Kingdom · 19

T. Thompson
—
Central Midfielder
Manchester United
Manchester United Not set · 18—

Tyler Fletcher
—
Central Midfielder
Manchester United
Manchester United United Kingdom · 19
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Matheus Cunha | Second Striker | Manchester United | €82.2M | Brazil | 27 | ||
Benjamin Šeško | Centre Forward | Manchester United | €77.6M | Slovenia | 23 | ||
Bryan Mbeumo | Right Winger | Manchester United | €76.9M | Cameroon | 27 | ||
Kobbie Mainoo | Defensive Midfielder | Manchester United | €76.1M | United Kingdom | 21 | ||
Leny Yoro | Centre Back | Manchester United | €52.5M | France | 20 | ||
Carlos Quomah Baleba | Defensive Midfielder | Manchester United | €50.4M | Cameroon | 22 | ||
Lisandro Martínez | Centre Back | Manchester United | €44.6M | Argentina | 28 | ||
Amad Diallo | Right Winger | Manchester United | €43.3M | Côte d’Ivoire | 24 | ||
Andrey Santos | Central Midfielder | Manchester United | €41.1M | Brazil | 22 | ||
Marcus Rashford | Left Winger | Manchester United | €41M | United Kingdom | 28 | ||
Patrick Dorgu | Left Back | Manchester United | €37M | Denmark | 21 | ||
Bruno Fernandes | Attacking Midfielder | Manchester United | €33.9M | Portugal | 32 | ||
Youri Tielemans | Defensive Midfielder | Manchester United | €31.5M | Belgium | 29 | ||
Diogo Dalot | Right Back | Manchester United | €30.1M | Portugal | 27 | ||
Senne Lammens | Goalkeeper | Manchester United | €29.7M | Belgium | 24 | ||
Mason Mount | Attacking Midfielder | Manchester United | €29.5M | United Kingdom | 27 | ||
Manuel Ugarte | Defensive Midfielder | Manchester United | €29M | Uruguay | 25 | ||
Ayden Heaven | Centre Back | Manchester United | €24.7M | United Kingdom | 20 | ||
Noussair Mazraoui | Right Back | Manchester United | €17.8M | Morocco | 28 | ||
Harry Maguire | Centre Back | Manchester United | €10M | United Kingdom | 33 | ||
Luke Shaw | Left Back | Manchester United | €8.6M | United Kingdom | 31 | ||
Harry Amass | Left Back | Manchester United | €5.1M | United Kingdom | 19 | ||
Karl Darlow | Goalkeeper | Manchester United | €200K | United Kingdom | 35 | ||
Thomas Heaton | Goalkeeper | Manchester United | €100K | United Kingdom | 40 | — | |
Daniel Armer | Central Midfielder | — | — | — | Not set | 18 | — |
Dermot William Mee | Goalkeeper | Manchester United | — | United Kingdom | 23 | — | |
J. Fletcher | Central Midfielder | Manchester United | — | — | Not set | Not set | — |
J. Kamason | Central Midfielder | Manchester United | — | United Kingdom | 19 | — | |
Joseph Junior Andreou Gabriel | Central Midfielder | — | — | — | United Kingdom | 15 | — |
Shea Lacey | Right Winger | Manchester United | — | United Kingdom | 19 | ||
T. Thompson | Central Midfielder | Manchester United | — | Not set | 18 | — | |
Tyler Fletcher | Central Midfielder | Manchester United | — | United Kingdom | 19 |

